MCFCTIEVENTLOG |
index back |
---|---|
CTI event log |
PeopleSoft Field Name | Field Type | Column Type | Description |
---|---|---|---|
![]() |
Character(50) | VARCHAR2(50) NOT NULL | Domain |
![]() |
Number(15,0) | DECIMAL(15) NOT NULL | Sequence Number |
![]() |
DateTime(26) | TIMESTAMP NOT NULL | MCF Universal Queue date time field indicating the time when this task/event was enqueued |
MCFRENTOPIC | Character(254) | VARCHAR2(254) NOT NULL | Published topic for this RENSRV event. |
MCFLOGGEDEVENT | Character(4) | VARCHAR2(4) NOT NULL | Type of event that occurred in the Universal Queue system. translate values |
MCFUQTASKTYPE | Character(4) | VARCHAR2(4) NOT NULL |
Type of Universal Queue task
CH=Chat EM=Email GN=Generic VO=Voice |
MCF_EVENTTYPE | Character(32) | VARCHAR2(32) NOT NULL | Event Type |
LANGUAGE_CD | Character(3) | VARCHAR2(3) NOT NULL | Language Code translate values |
MCFUQTASKNUM | Character(30) | VARCHAR2(30) NOT NULL | Unique identifier for a task in the Universal Queue. |
MCFUQQUEUEID | Character(32) | VARCHAR2(32) NOT NULL | Queue ID |
MCFUQAGENTID | Character(30) | VARCHAR2(30) NOT NULL | Agent Id |
MCFUQCOST | Number(3,0) | SMALLINT NOT NULL | Cost of task used in the Universal Queue to determine task to Agent routing. |
MCFUQPRIORITY | Number(2,0) | SMALLINT NOT NULL | Priority of task in Universal Queue. Tasks are serviced in order by highest value to low on their associated queue. |
MCFUQSKILLLEVEL | Number(3,0) | SMALLINT NOT NULL | Skill Level |
PT_CTI_AGENTID | Character(32) | VARCHAR2(32) NOT NULL | CTI Agent ID |
CTI_ANI | Character(24) | VARCHAR2(24) NOT NULL | ANI |
CTI_DNIS | Character(24) | VARCHAR2(24) NOT NULL | DNIS |
CTI_THISDN | Character(24) | VARCHAR2(24) NOT NULL | This DN |
CTI_OTHERDN | Character(24) | VARCHAR2(24) NOT NULL | Other DN |
CTI_CALLID | Character(32) | VARCHAR2(32) NOT NULL | Call ID |
CTI_REFERENCEID | Character(32) | VARCHAR2(32) NOT NULL | Reference ID |
CTI_CALLDURATION | Character(8) | VARCHAR2(8) NOT NULL | Call Duration |
CTI_RELEASERESON | Character(1) | VARCHAR2(1) NOT NULL |
Call released Reason
0=0 - Hangup 1=1 - Transfered 2=2 - N/A |
CTI_TRANSCONTEXT | Character(30) | VARCHAR2(30) NOT NULL | Context ID |
CTI_URLPOPPED | Character(254) | VARCHAR2(254) NOT NULL | URL Popped |
CTI_ADDLINFO | Long Character | CLOB | Additional Information |
index back | (c)David Kurtz 2020, www.go-faster.co.uk | PeopleTools 8.58 PTRef generated on 21-DEC-20 |