MCFUQTASKCFG |
index back |
---|---|
Default task values by type |
PeopleSoft Field Name | Field Type | Column Type | Description |
---|---|---|---|
![]() |
Character(4) | VARCHAR2(4) NOT NULL |
Type of Universal Queue task
CH=Chat EM=Email GN=Generic VO=Voice |
MCFUQCOST | Number(3,0) | SMALLINT NOT NULL | Cost of task used in the Universal Queue to determine task to Agent routing. |
MCFUQPRIORITY | Number(2,0) | SMALLINT NOT NULL | Priority of task in Universal Queue. Tasks are serviced in order by highest value to low on their associated queue. |
MCFUQSKILLLEVEL | Number(3,0) | SMALLINT NOT NULL | Skill Level |
MCFUQAGTTMOUT_SECS | Number(4,0) | SMALLINT NOT NULL | Acceptance Timeout in Seconds |
MCFUQACTIMOUT_MINS | Number(6,0) | INTEGER NOT NULL | Action Timeout in Minutes |
MCFUQCPLTMOUT_MINS | Number(6,0) | INTEGER NOT NULL | Completion Timeout in Minutes |
MCFCHATSESSTO | Number(5,0) | INTEGER NOT NULL |
Inactivity Timeout in Minutes
Default: 15 |
MCFGREETINTERVAL | Number(2,0) | SMALLINT NOT NULL |
Greeting interval in Seconds
Default: 20 |
SEQ_NBR | Number(15,0) | DECIMAL(15) NOT NULL |
Sequence Number
Default: 1 |
index back | (c)David Kurtz 2020, www.go-faster.co.uk | PeopleTools 8.58 PTRef generated on 21-DEC-20 |