PSPROJECTDEFN |
index back |
---|---|
Project Definition Table |
PeopleSoft Field Name | Field Type | Column Type | Description |
---|---|---|---|
![]() |
Character(30) | VARCHAR2(30) NOT NULL | Project Name |
VERSION | Number(10,0) | DECIMAL(10) NOT NULL | Version. Internal PeopleTools version for controlling caching of object. - Version/Table reference |
PROJECTDESCR | Character(30) | VARCHAR2(30) NOT NULL | Project Description |
TGTSERVERNAME | Character(48) | VARCHAR2(48) NOT NULL | Target Server Name |
TGTDBNAME | Character(8) | VARCHAR2(8) NOT NULL | Target Database Name |
TGTOPRID | Character(30) | VARCHAR2(30) NOT NULL | Target User ID |
TGTOPRACCT | Character(8) | VARCHAR2(8) NOT NULL | Target Operator Account |
COMPRELEASE | Character(50) | VARCHAR2(50) NOT NULL | Comparison Release |
SRCCOMPRELDTTM | DateTime(26) | TIMESTAMP | Source Comparison DtTm |
TGTCOMPRELDTTM | DateTime(26) | TIMESTAMP | Target Comparison DtTm |
COMPRELDTTM | DateTime(26) | TIMESTAMP | Comparison Date/Time |
KEEPTGT | Number(5,0) | INTEGER NOT NULL | Keep Target Audits Indicator |
TGTORIENTATION | Number(5,0) | INTEGER NOT NULL | Target Orientation |
COMPARETYPE | Number(5,0) | INTEGER NOT NULL | Compare Type |
COMMITLIMIT | Number(10,0) | DECIMAL(10) NOT NULL | Upgrade Project Commit Limit |
REPORTFILTER | Number(10,0) | DECIMAL(10) NOT NULL | Report Filter |
MAINTPROJ | Number(3,0) | SMALLINT NOT NULL | Maintenance Project |
LASTUPDDTTM | DateTime(26) | TIMESTAMP | Specifies the date and time of the last update to an entry. This field is maintained by PeopleSoft and is used in a variety of contexts. |
LASTUPDOPRID | Character(30) | VARCHAR2(30) NOT NULL | Specifies the User ID which made the last update to an entry. This field is maintained by PeopleSoft and is used in a variety of contexts. |
RELEASELABEL | Character(50) | VARCHAR2(50) NOT NULL |
Release Label
00=Core 10=Education and Government 18=Service Industries 19=Comm., Transportation & Util 20=Retail 21=Performance Measurement 22=HealthCare 23=Student Administration 25=U.S. Federal Govt 26=Canadian Govt 30=Intl Translations 32=Netherlands 33=United Kingdom 34=Espanol/Spain 35=France 36=Portuguese 37=Italy 39=German 50=South Africa 60=Latin America Local 61=Mexico 62=Argentina 63=Brazil 81=Japanese 88=Asia/Pacific 99=PeopleSoft Select |
RELEASEDTTM | DateTime(26) | TIMESTAMP | Release Date/Time |
OBJECTOWNERID | Character(4) | VARCHAR2(4) NOT NULL | Object owner identifier translate values |
DESCRLONG | Long Character | CLOB | Long Description |
index back | (c)David Kurtz 2020, www.go-faster.co.uk | PeopleTools 8.58 PTRef generated on 21-DEC-20 |