PSPTANALYSISDTL |
index back |
---|---|
Analysis Details |
PeopleSoft Field Name | Field Type | Column Type | Description |
---|---|---|---|
PROJECTNAME | Character(30) | VARCHAR2(30) NOT NULL | Project Name (see PSPROJECTDEFN). |
GUID | Character(36) | VARCHAR2(36) NOT NULL | Unique Identifier |
PTTST_ANALYSISNBR | Number(5,0) | INTEGER NOT NULL | Sequence Number |
RUNDTTM | DateTime(26) | TIMESTAMP | Run Date/Time |
DTTM_STAMP | DateTime(26) | TIMESTAMP | Specifies the date and time of the last update to an entry. This field is maintained by PeopleSoft and is used in a variety of contexts. |
PTTST_ANALYSISTYPE | Character(4) | VARCHAR2(4) NOT NULL |
Analysis Type
A=Attribute O=Object |
PTTST_ANALYSISCAT | Character(4) | VARCHAR2(4) NOT NULL | Analysis Category |
PTTST_OBJECTTYPE | Number(5,0) | INTEGER NOT NULL | Object Type |
PTTST_OBJECTNAME | Character(50) | VARCHAR2(50) NOT NULL | Object Name |
MARKET | Character(3) | VARCHAR2(3) NOT NULL | Market translate values |
PTTST_OBJECTACTION | Character(1) | VARCHAR2(1) NOT NULL |
Object Action
A=Added C=Changed D=Deleted |
PTTST_PRE_OBJ1 | Character(30) | VARCHAR2(30) NOT NULL | Pre Object 1 |
PTTST_PRE_OBJ2 | Character(30) | VARCHAR2(30) NOT NULL | Pre Object 2 |
PTTST_PRE_OBJ3 | Character(30) | VARCHAR2(30) NOT NULL | Pre Object 3 |
PTTST_POST_OBJ1 | Character(30) | VARCHAR2(30) NOT NULL | Post Object 1 |
PTTST_POST_OBJ2 | Character(30) | VARCHAR2(30) NOT NULL | Post Object 2 |
PTTST_POST_OBJ3 | Character(30) | VARCHAR2(30) NOT NULL | Post Object 3 |
PTTST_DESCR | Character(254) | VARCHAR2(254) NOT NULL | Description |
index back | (c)David Kurtz 2020, www.go-faster.co.uk | PeopleTools 8.58 PTRef generated on 21-DEC-20 |