PSQRYDEFN |
index back |
---|---|
Query Definition |
PeopleSoft Field Name | Field Type | Column Type | Description |
---|---|---|---|
![]() |
Character(30) | VARCHAR2(30) NOT NULL | A user's ID (see PSOPRDEFN). |
![]() |
Character(30) | VARCHAR2(30) NOT NULL | Query Name |
DESCR | Character(30) | VARCHAR2(30) NOT NULL | Description |
VERSION | Number(10,0) | DECIMAL(10) NOT NULL | Version. Internal PeopleTools version for controlling caching of object. - Version/Table reference |
QRYTYPE | Number(1,0) | SMALLINT NOT NULL | Query type field with translates for Query |
SELCOUNT | Number(2,0) | SMALLINT NOT NULL | Select Count |
EXPCOUNT | Number(3,0) | SMALLINT NOT NULL | Expression Count |
BNDCOUNT | Number(3,0) | SMALLINT NOT NULL | Bind Count |
QRYVALID | Number(1,0) | SMALLINT NOT NULL | Valid Query |
LASTUPDDTTM | DateTime(26) | TIMESTAMP | Specifies the date and time of the last update to an entry. This field is maintained by PeopleSoft and is used in a variety of contexts. |
LASTUPDOPRID | Character(30) | VARCHAR2(30) NOT NULL | Specifies the User ID which made the last update to an entry. This field is maintained by PeopleSoft and is used in a variety of contexts. |
DESCRLONG | Long Character | CLOB | Long Description |
QRYAPPROVED | Character(1) | VARCHAR2(1) NOT NULL | Approved |
CREATEOPRID | Character(30) | VARCHAR2(30) NOT NULL | A user's ID |
CREATEDTTM | DateTime(26) | TIMESTAMP | DateTime of Query Creation |
APPROVEOPRID | Character(30) | VARCHAR2(30) NOT NULL | Approver's Oper ID |
APPROVEDTTM | DateTime(26) | TIMESTAMP | DateTime of Query Approval |
EXECLOGGING | Character(1) | VARCHAR2(1) NOT NULL | Flag for Logging Qry Execution |
QRYDISABLED | Character(1) | VARCHAR2(1) NOT NULL |
Query Disabled
N=No Y=Yes |
QRYFOLDER | Character(18) | VARCHAR2(18) NOT NULL | Query Folder |
QRYJOINOPTIMIZE | Number(1,0) | SMALLINT NOT NULL |
Security Join Optimizer
Default: 0 |
QRYIMGTYPE | Number(1,0) | SMALLINT NOT NULL | Query Image Type |
index back | (c)David Kurtz 2020, www.go-faster.co.uk | PeopleTools 8.58 PTRef generated on 21-DEC-20 |