PSQRYTRANS |
index back |
---|
PeopleSoft Field Name | Field Type | Column Type | Description |
---|---|---|---|
QRYNAME | Character(30) | VARCHAR2(30) NOT NULL | Query Name |
USERID | Character(30) | VARCHAR2(30) NOT NULL | A user's ID |
OPRID | Character(30) | VARCHAR2(30) NOT NULL | A user's ID (see PSOPRDEFN). |
QRYMACHINENAME | Character(32) | VARCHAR2(32) NOT NULL | Machine Name |
QRYDOMAINID | Character(32) | VARCHAR2(32) NOT NULL | Domain ID |
PROCESSID | Signed Number(11,0) | DECIMAL(10) NOT NULL | Process Identifier |
HOSTNAME | Character(254) | VARCHAR2(254) NOT NULL | Host |
STATUS | Character(1) | VARCHAR2(1) NOT NULL |
Status Indicator
A=Active I=Inactive |
QRYSTARTTIME | DateTime(26) | TIMESTAMP | Start Time |
QRYENDTIME | DateTime(26) | TIMESTAMP | Timeout End Time |
index back | (c)David Kurtz 2020, www.go-faster.co.uk | PeopleTools 8.58 PTRef generated on 21-DEC-20 |