PTAI_ITEM |
index back |
---|---|
Action Items |
PeopleSoft Field Name | Field Type | Column Type | Description |
---|---|---|---|
![]() |
Character(31) | VARCHAR2(31) NOT NULL | Action Items - Action Item ID |
PTAI_LIST_ID | Character(31) | VARCHAR2(31) NOT NULL | Action Items - Action Item List ID |
PTAI_LABEL | Character(100) | VARCHAR2(100) NOT NULL | Action Items - Label |
PTAI_DESCRLONG | Long Character | CLOB | Action Items - Long Description |
PTAI_PRIORITY | Character(1) | VARCHAR2(1) NOT NULL |
Action Items - Priority
1=Low Priority 2=Medium Priority 3=High Priority |
PTAI_STATUS | Character(1) | VARCHAR2(1) NOT NULL |
Action Items - Status
0=Not Assigned 1=Assigned 2=In Progress 3=On Hold 4=Completed 5=Cancelled 6=Denied |
PTAI_DUE_DATE | Date(10) | DATE | Action Items - Due Date |
PTAI_ASSIGN_DT | Date(10) | DATE | Action Items - Assigned Date |
PTAI_ASSIGN_OPRID | Character(30) | VARCHAR2(30) NOT NULL | Action Items - Assigned to User |
PTAI_CATEGORY | Character(30) | VARCHAR2(30) NOT NULL | Action Items - Category |
PTAI_RES_DATE | Date(10) | DATE | Action Items - Resolve/Complete Date |
PTAI_RES_OPRID | Character(30) | VARCHAR2(30) NOT NULL | Action Items - Resolved By User |
PTAI_POST_ID | Character(10) | VARCHAR2(10) NOT NULL | Post ID |
CREATED_DTTM | DateTime(26) | TIMESTAMP | Created Datetime |
CREATEOPRID | Character(30) | VARCHAR2(30) NOT NULL | A user's ID |
LAST_UPDATE_DTTM | DateTime(26) | TIMESTAMP | Specifies the date and time of the last update to an entry. This field is maintained by PeopleSoft and is used in a variety of contexts. |
LASTUPDOPRID | Character(30) | VARCHAR2(30) NOT NULL | Specifies the User ID which made the last update to an entry. This field is maintained by PeopleSoft and is used in a variety of contexts. |
PTAI_REQD | Character(1) | VARCHAR2(1) NOT NULL |
Required
N=No Y=Yes |
PTAI_INACTIVAFTDUE | Character(1) | VARCHAR2(1) NOT NULL |
Inactivate action item after due date is passed
Y/N Table Edit Default: N |
PTAI_LOCKAFTRCOMPL | Character(1) | VARCHAR2(1) NOT NULL |
Locak action item after completion
Y/N Table Edit Default: N |
PTAI_MILESTONE | Character(1) | VARCHAR2(1) NOT NULL |
Milestone
N=No Y=Yes |
PTAI_START_DT | Date(10) | DATE | Start Date |
PTAI_START_TIME | Time(15) | TIMESTAMP | Start Time |
PTAI_DUE_TIME | Time(15) | TIMESTAMP | Due Time |
PTAI_EST_TIME | Number(6,2) | DECIMAL(5,2) NOT NULL | Estimated Duration |
PTAI_EST_UNIT | Character(1) | VARCHAR2(1) NOT NULL |
Time Unit
D=Days H=Hours M=Months |
PTAI_PERC_COMPL | Number(3,0) | SMALLINT NOT NULL | Percent Complete |
PTAI_COMPL_TIME | Time(15) | TIMESTAMP | Completed Time |
PTAI_SEQ | Number(4,0) | SMALLINT NOT NULL | Sequence |
PTAI_SUMMARY | Character(1) | VARCHAR2(1) NOT NULL |
Summary
N=No Y=Yes |
PTAI_ORIGIN_ID | Character(31) | VARCHAR2(31) NOT NULL | Origin ID |
PTAI_TYPE | Character(1) | VARCHAR2(1) NOT NULL |
Type
A=App Class URL C=PS Component M=Manual N=Non PeopleSoft URL P=Process Q=PS Query S=PS Script |
PTAI_IMAGE | Character(30) | VARCHAR2(30) NOT NULL | Image Name |
PTAI_FIELD1 | Character(100) | VARCHAR2(100) NOT NULL | PTAI_FIELD1 |
PTAI_FIELD10 | Character(1) | VARCHAR2(1) NOT NULL | PTAI_FIELD10 |
PTAI_FIELD2 | Character(100) | VARCHAR2(100) NOT NULL | PTAI_FIELD2 |
PTAI_FIELD3 | Character(100) | VARCHAR2(100) NOT NULL | PTAI_FIELD3 |
PTAI_FIELD4 | Character(100) | VARCHAR2(100) NOT NULL | PTAI_FIELD4 |
PTAI_FIELD5 | Character(100) | VARCHAR2(100) NOT NULL | PTAI_FIELD5 |
PTAI_FIELD6 | Character(1) | VARCHAR2(1) NOT NULL | PTAI_FIELD6 |
PTAI_FIELD7 | Character(1) | VARCHAR2(1) NOT NULL | PTAI_FIELD7 |
PTAI_FIELD8 | Character(1) | VARCHAR2(1) NOT NULL | PTAI_FIELD8 |
PTAI_FIELD9 | Character(1) | VARCHAR2(1) NOT NULL | PTAI_FIELD9 |
PTAI_TARGET | Character(1) | VARCHAR2(1) NOT NULL |
Target
M=Modal N=New Window T=Target Frame |
PTCS_SERVICEID | Character(30) | VARCHAR2(30) NOT NULL | Services ID (see PSPTCSSRVDEFN). |
PACKAGEROOT | Character(30) | VARCHAR2(30) NOT NULL | Root Package ID |
QUALIFYPATH | Character(127) | VARCHAR2(127) NOT NULL | Qualified Package/Class Path |
APPCLASSID | Character(30) | VARCHAR2(30) NOT NULL | Application Class ID |
PTAI_PREPROC_METH | Character(60) | VARCHAR2(60) NOT NULL | Pre Process Method |
PTAI_POSTPROC_METH | Character(60) | VARCHAR2(60) NOT NULL | Post Process Method |
PTAI_CURR_STEP | Character(1) | VARCHAR2(1) NOT NULL |
Current Step
N=No Y=Yes |
PTAI_FORM_SEQ | Number(15,0) | DECIMAL(15) NOT NULL | Form sequence number |
PTAI_ASSIGN_TYPE | Character(4) | VARCHAR2(4) NOT NULL |
Assign Type
ROLE=Role USER=User |
PTAI_ACTIVE_FLG | Character(1) | VARCHAR2(1) NOT NULL |
Action Item Active Flag
N=Display Inactive Lists Y=Display Active Lists Default: Y |
PTAI_RUNSTATUS | Character(2) | VARCHAR2(2) NOT NULL |
Process Scheduler Process Run Status
E=Error I=Initiated PA=Paused After PB=Paused Before Q=Queued R=Processing S=Success |
PRCSINSTANCE | Number(10,0) | DECIMAL(10) NOT NULL | Process Instance |
RUN_CNTL_ID | Character(30) | VARCHAR2(30) NOT NULL | Run Control ID |
PTAI_TARGET_NODE | Character(30) | VARCHAR2(30) NOT NULL | Target Node |
PTSCHDL_NAME | Character(30) | VARCHAR2(30) NOT NULL | Partition Schedule |
PTAI_PAUSE_BEF_FLG | Character(1) | VARCHAR2(1) NOT NULL |
Pause Before
Y/N Table Edit |
PTAI_PAUSE_AFT_FLG | Character(1) | VARCHAR2(1) NOT NULL |
Pause After
Y/N Table Edit |
PTAI_SKIP_ERR_FLG | Character(1) | VARCHAR2(1) NOT NULL |
Skip On Error
Y/N Table Edit |
PTAI_RESUM_ERR_FLG | Character(1) | VARCHAR2(1) NOT NULL |
Resume On Error
Y/N Table Edit Default: Y |
PTAI_RNTM_INP_FLG | Character(1) | VARCHAR2(1) NOT NULL |
Allow Runtime Input
Y/N Table Edit |
PTAI_AWE_PROC_ID | Character(30) | VARCHAR2(30) NOT NULL | AWE Process ID |
PTAI_AWE_PACKAGE | Character(30) | VARCHAR2(30) NOT NULL | Root Package ID |
PTAI_AWE_PATH | Character(127) | VARCHAR2(127) NOT NULL | Qualify Path/Class |
PTAI_AWE_CLASSID | Character(30) | VARCHAR2(30) NOT NULL | Application Class ID |
PTAI_AWE_APPROVAL | Character(30) | VARCHAR2(30) NOT NULL | Field to store the Approval method name which needs to be executed for approved AWE status. |
PTAI_AWE_DENIAL | Character(30) | VARCHAR2(30) NOT NULL | Field to store the Denail method name which needs to be executed for Denied AWE status. |
PTAI_QUESTION_ID | Character(31) | VARCHAR2(31) NOT NULL | Questionnaire ID |
PTAI_ANSWER | Character(1) | VARCHAR2(1) NOT NULL |
Questionnaire Answer
N=No Y=Yes |
PTAI_IS_FLUID | Character(1) | VARCHAR2(1) NOT NULL |
Action Item Fluid check box.
Y/N Table Edit Default: N |
index back | (c)David Kurtz 2020, www.go-faster.co.uk | PeopleTools 8.58 PTRef generated on 21-DEC-20 |