SDK_STOCK_SR |
index back |
---|---|
SDK Stock Quote Search |
SELECT SDK_STOCK_TICKER , SDK_STOCK_EXCHANGE , SDK_DESCR , SDK_LAST_TRADE , SDK_LAST_TRADE_SIZ , SDK_LAST_TRADE_DT , SDK_LAST_TRADE_TME , SDK_TOTAL_SHARES , SDK_STOCK_NET_CHG , SDK_OPENING_TRADE , SDK_CLOSING_TRADE , SDK_BID_PRICE , SDK_ASK_PRICE , SDK_BID_X_ASK_SIZE , SDK_HIGH_TRADE , SDK_LOW_TRADE , SDK_LASTUPDDTTM FROM PS_SDK_STOCK |
PeopleSoft Field Name | Field Type | Column Type | Description |
---|---|---|---|
![]() |
Character(12) | VARCHAR2(12) NOT NULL |
SDK Stock Ticker Symbol
Prompt Table: SDK_STOCK |
![]() |
Character(38) | VARCHAR2(38) NOT NULL |
SDK Stock Exchange Code
Prompt Table: SDK_STOCKXCHG |
SDK_DESCR | Character(30) | VARCHAR2(30) NOT NULL | SDK Description |
SDK_LAST_TRADE | Number(8,4) | DECIMAL(7,4) NOT NULL | SDK Last Trader Price |
SDK_LAST_TRADE_SIZ | Number(9,0) | DECIMAL(9) NOT NULL | SDK Last Trade Size |
SDK_LAST_TRADE_DT | Date(10) | DATE |
SDK Last Trade Date
Default: %date |
SDK_LAST_TRADE_TME | Time(15) | TIMESTAMP | SDK Last Trade Time |
SDK_TOTAL_SHARES | Number(13,0) | DECIMAL(13) NOT NULL | SDK Total Shares Traded Today |
SDK_STOCK_NET_CHG | Signed Number(9,4) | DECIMAL(7,4) NOT NULL | SDK Net Change for Day |
SDK_OPENING_TRADE | Number(8,4) | DECIMAL(7,4) NOT NULL | SDK Opening Trade Today |
SDK_CLOSING_TRADE | Number(8,4) | DECIMAL(7,4) NOT NULL | SDK Closing Trade |
SDK_BID_PRICE | Number(8,4) | DECIMAL(7,4) NOT NULL | SDK Bid Price |
SDK_ASK_PRICE | Number(8,4) | DECIMAL(7,4) NOT NULL | SDK Ask Price |
SDK_BID_X_ASK_SIZE | Character(9) | VARCHAR2(9) NOT NULL | SDK Bid Price |
SDK_HIGH_TRADE | Number(8,4) | DECIMAL(7,4) NOT NULL | SDK High Trade |
SDK_LOW_TRADE | Number(8,4) | DECIMAL(7,4) NOT NULL | SDK Daily Low Trade |
SDK_LASTUPDDTTM | DateTime(26) | TIMESTAMP |
SDK Last Update Date Time
Default: %datetime |
index back | (c)David Kurtz 2020, www.go-faster.co.uk | PeopleTools 8.58 PTRef generated on 21-DEC-20 |